| MODULE | CATEGORY | ACTIVITY | POINTS | LIMITS FOR POINTS | DOCUMENTATION | SUBMISSION | AVAILABILITY |
|---|---|---|---|---|---|---|---|
| REQUIRED | Attendance | Accounting Expo | 10 | 1 per semester | Not required | Royal ID Swipe or QR Code | Fall and Spring semesters |
| Intermediate | Participation | Active Membership in a KSOM Club | 25 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Intermediate | Participation | Active Membership in a KSOM Honor Society | 25 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Intermediate | Participation | Active Membership in a KSOM Organization | 25 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Intermediate | Participation | Active Membership in a University Club | 25 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Intermediate | Participation | Active Membership in a University Honor Society | 25 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Intermediate | Participation | Active Membership in a University Organization | 25 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Intermediate | Attendance | Business Majors Presentation | 25 | 1 per semester | Not required | Royal ID Swipe or QR Code | Fall and Spring semesters |
| Advanced | Participation | Career Coaches Program | 100 | 1 per academic year | Not required | Moderator | Academic year |
| REQUIRED | Attendance | Career Expo | 10 | 1 per semester | Not required | Royal ID Swipe or QR Code | Fall and Spring semesters |
| REQUIRED | Project | Community/University Volunteer Activities | 20 | 1 per student | Download Community Service Form | Signed service hour form for each activity turned into Tamara Bautista | Year round |
| Advanced | Project | Domestic Service Trip | 200 | 1 per semester | Not required | Student | Year round |
| REQUIRED | Attendance | Executive in Residence Presentations | 10 | 1 per semester | Not required | Royal ID Swipe or QR Code | Fall and Spring semesters |
| Advanced | Work experience | Full-time major-specific Internship (8-week minimum) | 500 | 1 per academic year | Offer letter | Upload Media to PRO | Year round |
| REQUIRED | Attendance | Henry George Lectures | 10 | 1 per semester | Not required | Royal ID Swipe or QR Code | Fall and Spring semesters |
| Advanced | Project | International Service Trip | 200 | 1 per semester | Not required | Student | Year round |
| Intermediate | Attendance | Kania sponsored Business Dinner | 25 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Advanced | Participation | Kania Young Alumni Day | 100 | 1 per academic year | Not required | Royal ID Swipe or QR Code | Fall semester |
| Intermediate | Attendance | KSOM Club sponsored Lecture/Panel Presentation | 25 | 1 per semester | Not required | Royal ID Swipe or QR Code | Fall and Spring semesters |
| Intermediate | Attendance | KSOM Fall BBQ/Club Fair | 25 | 1 per year | Not required | Royal ID Swipe or QR Code | Fall semester |
| Advanced | Participation | KSOM sponsored Networking Trip | 100 | 1 per semester | Not required | Moderator | Fall and Spring semesters |
| Advanced | Leadership | Leadership Role in a KSOM Club | 75 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Advanced | Leadership | Leadership Role in a KSOM Honor Society | 75 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Advanced | Leadership | Leadership Role in a KSOM Organization | 75 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Advanced | Leadership | Leadership Role in a University Club | 75 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Advanced | Leadership | Leadership Role in a University Honor Society | 75 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Advanced | Leadership | Leadership Role in a University Organization | 75 | 1 per semester | Not required | Student | Fall and Spring semesters |
| Advanced | Work experience | Part-time major-specific Internship (15-week minimum) | 250 | 1 per academic year | Offer letter | Upload Media to PRO | Year round |
| REQUIRED | Portfolio | Portfolio | 50 | 1 per student | Portfolio | Request now | Year round |
| Advanced | Award | PWC Challenge | 100 | 1 per student | Not required | Moderator | Fall semester |
| REQUIRED | Attendance | Resume Revised and Reviewed by Career Counselor | 10 | 1 per semester | Registration | Upload revised resume | Fall and Spring semesters |
| Advanced | Work experience | Short-term Full-time major-specific Internship (3-7-week minimum) | 250 | 1 per academic year | Offer letter | Upload Media to PRO | Year round |
| Intermediate | Study abroad | Study Abroad Course | 50 | 1 per student | Student Schedule | Upload Media to PRO | Intersession & Summer |
| Advanced | Study abroad | Study Abroad Semester | 200 | 1 per student | Student Schedule | Upload Media to PRO | Fall and Spring semesters |
| Intermediate | Attendance | University Student Activities Fair | 25 | 1 per semester | Not required | Royal ID Swipe or QR Code | Fall and Spring semesters |
| Intermediate | Attendance | Volunteer and Service-Learning Fair | 25 | 1 per semester | Not required | Royal ID Swipe or QR Code | Fall and Spring semesters |
| Advanced | Participation | Wall Street Boot Camp | 100 | 1 per academic year | Not required | Moderator | Spring semester |
